- About Us
- Faculty
- Student Strength
- Conferences Organized
- Result
- Awards & Achivments
About Department
The DEPARTMENT OF MATHEMATICS is established in academic Year 1991-92. The programme offered by the department is at UG with Mathematics as subsidiary subject up to S.Y. B. Sc. The pattern for the years are Choice Based Credit System (CBCS) with Semester pattern for F. Y. B. Sc. and S. Y. B. Sc. Continuous and spontaneous efforts are made to encourage the students to resolve academic as well as personal problems. Department had given full autonomy to implement any pattern which is beneficial to institution and welfare of students. The main aim of teaching and learning mathematics is to correlate mathematics with real human life in society and to utilize mathematics for solving problems of real world with required accuracy.
Professor (Dr.) Dnyandeo N. Kandekar
B. Sc. (Stats.), M.Sc.(Maths.), B.Ed., SET, NET, PGDIM, Ph.D.
Student Strength
Academic Year | Class | No. of Male Students | No. of Female Students | Total no. of Students | Total Students |
2023-24 | F. Y. B. Sc. | 10 | 07 | 17 | - |
S. Y. B. Sc. | 12 | 09 | 21 | 38 | |
2022-23 | F. Y. B. Sc. | 18 | 08 | 26 | - |
S. Y. B. Sc. | 16 | 09 | 25 | 51 | |
2021-22 | F. Y. B. Sc. | 18 | 08 | 26 | - |
S. Y. B. Sc. | 15 | 09 | 24 | 50 | |
2020-21 | F. Y. B. Sc. | 16 | 12 | 26 | - |
S. Y. B. Sc. | 17 | 11 | 28 | 54 | |
2019-20 | F. Y. B. Sc. | 16 | 18 | 34 | - |
S. Y. B. Sc. | 27 | 17 | 44 | - | |
T. Y. B. Sc. | 02 | 01 | 03 | 81 | |
2018-19 | F. Y. B. Sc. | 27 | 17 | 44 | - |
S. Y. B. Sc. | 07 | 09 | 16 | - | |
T. Y. B. Sc. | 02 | 02 | 04 | 64 | |
2017-18 | F. Y. B. Sc. | 45 | 16 | 61 | - |
S. Y. B. Sc. | 33 | 10 | 43 | - | |
T. Y. B. Sc. | 01 | 04 | 05 | 109 |
Conferences Organized
- The Mathematics department has organized a one-day district-level workshop on “Inclusion and Exclusion of Concepts in Syllabi and Their Teaching” for teachers of Undergraduate level with the financial assistance of BCUD, University of Pune on 05/03/2012.
- The Mathematics department has organized a one-day state-level workshop on “Understanding Mathematics Via Software” for students and teachers of Undergraduate level with the financial assistance of BCUD, University of Pune on 30/01/2017. The proceeding of the seminar is published with events of the seminar and 10 research papers.
- The Mathematics department has organized a state level webinar on “ Mathematical Thinking ” for students and teachers of Undergraduate level with the financial assistance of Dadapatil Rajale Arts & Scince College, Adinathnagar on 07/09/2021. Prof. A. E. Lagad, Head of Mathematics Department, Ahmednagar College, Ahmednagar, delivered a speech on Mathematical Puzzles.
Details of Participants:
- Number of Teacher delegates: 99
- Number of Student delegates: 120
- Number of other delegates: 01
- Number of delegates from Ahmednagar: 204
- Number of Teacher delegates from Maharashtra (other than Ahmednagar): 18
- Number of Teacher delegates other States of India: 02
- Number of Teacher delegates from abroad: 00
Result
Sr. No. | Class | Semester | Name of the Teacher | Subject | Total No. of Students | % Result | |||||||||
Admitted | Filled Exam. Form | Appeared for Exam. | Absent for Exam. | Passed | Failed | First Class with Distinction | First Class | Second Class | Pass Class | ||||||
1 | F. Y. B. Sc. |
| Prof. Kandekar D.N. | Mathematics Paper I | 61 | 61 | 61 | 08 | 05 | 48 | 02 | 01 | 02 | 00 | 10.42% |
2 | Prof. Avhad P.R. | Mathematics Paper II | 61 | 61 | 61 | 09 | 10 | 44 | 00 | 01 | 06 | 03 | 19.23% | ||
3 | Prof. Kandekar D.N/ Prof. Avhad P.R. | Mathematics Paper III | 61 | 61 | 61 | 14 | 09 | 40 | 03 | 00 | 03 | 03 | 19.15% | ||
4 | S. Y. B. Sc. | I | Prof. Kandekar D.N. | Mathematics Paper I | 41 | 41 | 41 | 07 | 05 | 29 | 00 | 00 | 03 | 02 | 14.70% |
5 | Prof. Kandekar D.N./ Prof. Avhad P.R. | Mathematics Paper II | 41 | 41 | 41 | 04 | 37 | 00 | 06 | 10 | 11 | 10 | 100% | ||
6 | Prof. Avhad P.R. | Mathematics Paper III | 41 | 41 | 41 | 04 | 03 | 34 | 02 | 01 | 00 | 00 | 8.10% | ||
7 | II | Prof. Kandekar D.N. | Mathematics Paper I | 40 | 40 | 40 | 03 | 25 | 12 | 08 | 02 | 10 | 05 | 67.56% | |
8 | Prof. Kandekar D.N./ Prof. Avhad P.R. | Mathematics Paper II | 40 | 40 | 40 | 04 | 35 | 01 | 10 | 07 | 14 | 04 | 97.50% | ||
9 | Prof. Avhad P.R. | Mathematics Paper III | 39 | 39 | 39 | 04 | 24 | 11 | 03 | 05 | 12 | 04 | 68.57% | ||
10 | T. Y. B. Sc. | III | Prof. Shete S. A. | Mathematics Paper I | 05 | 05 | 05 | 00 | 03 | 02 | 00 | 01 | 02 | 00 | 60% |
11 | Prof. Avhad P.R. | Mathematics Paper II | 05 | 05 | 05 | 00 | 04 | 01 | 01 | 00 | 03 | 00 | 80% | ||
12 | Prof. Shete S. A./ Prof. Avhad P.R | Mathematics Paper III | 05 | 05 | 05 | 00 | 04 | 01 | 02 | 01 | 00 | 01 | 80% | ||
13 | Prof. Kandekar D.N. | Mathematics Paper IV | 05 | 05 | 05 | 00 | 04 | 01 | 00 | 01 | 02 | 01 | 80% | ||
14 | Prof. Avhad P.R. | Mathematics Paper V | 05 | 05 | 05 | 00 | 05 | 00 | 02 | 01 | 01 | 01 | 100% | ||
15 | Prof. Kandekar D.N. / Prof. Avhad P.R. | Mathematics Paper VI | 05 | 05 | 05 | 00 | 03 | 02 | 001 | 02 | 00 | 00 | 60% | ||
16 | Prof. Shete S. A. | Mathematics Paper VII | 05 | 05 | 05 | 00 | 05 | 00 | 04 | 00 | 01 | 00 | 100% | ||
17 | Prof. Shete S. A. | Mathematics Paper VIII | 05 | 05 | 05 | 00 | 04 | 01 | 03 | 00 | 02 | 00 | 80% | ||
18 | Prof. Shete S. A. | Mathematics Paper IX | 05 | 05 | 05 | 00 | 05 | 00 | 02 | 00 | 03 | 00 | 100% | ||
19 | IV | Prof. Shete S. A. | Mathematics Paper I | 05 | 05 | 05 | 00 | 04 | 01 | 01 | 02 | 01 | 00 | 80% | |
20 | Prof. Avhad P.R. | Mathematics Paper II | 05 | 05 | 05 | 00 | 04 | 01 | 01 | 01 | 01 | 01 | 80% | ||
21 | Prof. Avhad P.R./ Prof. Shete S. A. | Mathematics Paper III | 05 | 05 | 05 | 00 | 04 | 01 | 02 | 00 | 02 | 00 | 80% | ||
22 | Prof. Kandekar D.N. | Mathematics Paper IV | 05 | 05 | 05 | 00 | 05 | 00 | 04 | 01 | 00 | 00 | 100% | ||
23 | Prof. Shete S. A. | Mathematics Paper V | 05 | 05 | 05 | 00 | 05 | 00 | 04 | 00 | 00 | 01 | 100% | ||
24 | Prof. Kandekar D.N./ Prof. Shete S. A. | Mathematics Paper VI | 05 | 05 | 05 | 00 | 05 | 00 | 02 | 02 | 01 | 00 | 100% | ||
25 | Prof. Kandekar D.N/ Prof. Shete S. A. | Mathematics Paper VII | 05 | 05 | 05 | 00 | 05 | 00 | 04 | 00 | 01 | 00 | 100% | ||
26 | Prof. Shete S. A. | Mathematics Paper VIII | 05 | 05 | 05 | 00 | 04 | 01 | 01 | 01 | 02 | 00 | 80% | ||
27 | Prof. Avhad P.R. | Mathematics Paper IX | 05 | 05 | 05 | 00 | 05 | 00 | 04 | 00 | 01 | 00 | 100% |
Awards & Achivments
Students of S. Y. B. Sc. viz. Gaikwad Dinesh Ashok and Avhad Pradip Ramdas are awarded combined second prize in POSTER EXHIBITION 2008-09 held at New Arts, Commerce, and Science College, Ahmednagar on January 9, 2009. Students participate in MADHAVA COMPETITION organized by S. P. College, Pune and Avishkar organized by SPPU, Pune.
Students of Mathematics participated in intercollegiate poster competition held at New Arts, Commerce and Science College, Ahmednagar on 22nd August 2018. In this competition two posters were participated with details as:
Sr. No.
Name of Student
Title of Poster
Remark
1
1. Kakade Shital Vinayak
2. Bangude Suvarna Tabaji
Ice Stupa
-------
2
1. Nehul Satish Ashok
2. Bade Swapnil Navanath
The Transcendental Number “e”
Second Consolation Prize
The students of Mathematics Department participated in Avishkar Competition at college level with project entitled “Identification of Lighter and Heavier Coin” on 22/09/2022. (Students participated : Kakade Akashda Suresh, Mane Chaitali Sarangdhar, Shinde Shital Navanath and Chitale Sandhya Somnath).
SET Qualified Students:
- Kshirsagar Kishor Ashok 23rd June 2019
- Avhad Pradip Ramdas 23rd June 2019.