Department of Marathi
Teaching Faculty
Title Of the Project: Sant Eknathyanchya Bharudacha Loktaviya Abhash
Funding Agency: UGC
Amount Sanctioned (Rs): 5,05,800
Status: Complete
Year | UG Students Strenth | PG Students Strenth | ||
SYBA | TYBA | MA-I | MA-II | |
2017-18 | 30 | 18 | 09 | 12 |
2018-19 | 14 | 14 | 14 | 05 |
2019-20 | 25 | 13 | 16 | 12 |
2020-21 | 21 | 18 | 24 | 16 |
2021-22 | 17 | 14 | 14 | 20 |
Result: T. Y. B. A. Marathi
Sr. No. | Academic Year | Name Of Students | Total Marks Obtained | Percentage / SGPA | Rank |
1 | 2016-17 | Gaikawad Bhagshri Bhausaheb | 843/1200 | 70.33% | I |
2 | 2017-18 | Kamandar Ratnprabha Raybhan | 749/1200 | 62.41% | I |
3 | 2018-19 | Pachpute Manisha Dadasaheb | 772/1200 | 64.33% | I |
4 | 2019-20 | Markad Kavita Dattraya | 811/1200 | 67.58% | I |
5 | 2020-21 | Karale Sayali Digagambar | 914/1200 | 76.16% | I |
6 | 2021-22 | Wani Aarati Vishnu | 1940/2900 | 66.90% SGPA-7.68 A | I |
Result: Master in Arts - Marathi
Sr. No. | Academic Year | Name Of Students | Total Marks Obtained | Percentage/ SGPA | Rank |
1 | 2016-17 | Gorakhe Rupali Popat | 1157/1600 | 72.31% | I |
2 | 2017-18 | Fartale Sachin Balasaheb | 1148/1600 | 71.75% | I |
3 | 2018-19 | Gaikwad Bhagashri Bhausaheb | 1220/1600 | 76.25% | I |
4 | 2019-20 | Khedkar Sonali Ambadas | 1230/1600 | 76.88% | I |
5 | 2020-21 | Andhale Manisha Ramchandra | 1221/1600 | 76.31% | I |
6 | 2021-22 | Pankhade Sunil Pandurang | 1247/1600 | 77.93% / SGPA-8.75 / A+ | I |