- About Us
- Faculty
- Conferences Organized
- Student Strength
- Result
- Add-On/Bridge Courses Offered
- Placement
About Department
The department of Chemistry was established in 1991. Chemistry was the only special subject stared in 1994. The PG in Analytical Chemistry was started from 2013. The student strength increased continuously therefore our Sanstha stared one more PG department as Inorganic Chemistry in the year of 2017. The department of Chemistry also runs Soil Analysis Certificate course for T. Y. B. Sc. students. The department is having well equipped laboratory with ample number of instruments and the faculty members of department of Chemistry are highly engaged in teaching and research. The faculties participated in various curricular and co-curricular activities of the College. The Department organised Industrial Tour for the students of B. Sc. The department having collaboration with Shodh Advanteck Aurangabad and Vriddheshwar Sahakari Sakhar Karkhana Ltd. Adinathnagar. Faculties as well as students presented their research papers in National and International level seminars. They have also published research papers in reputed National and International and Impact Factor Journals. The students of the Department of Chemistry participated and presented their scientific models in AVISHKAR and F.Y. B. Sc students participated in CHEMIAD exam. The faculties of the Department guided the students participated in the various activities. Dr. S. D. Mhaske and all Faculty members actively guided the students of Chemistry for various curricular and co-curricular activities. All faculties & PG students use ICT for teaching - learning process. Department organized State level and National level conference. About seventy percent students were placed in industries. Dr. S. D. Mhaske and Mr. A.S. Shaikh are working as a NSS Programme officer, Coordinator of Vidhyardhini Manch Committee. Dr. N. R. Kakade is working as chairman of Alumni and Parent association, Health Committee. Mr. D. B. Gaikwad is Chairperson of Waste management committee.
Programmes/Courses
Sr. No. | Programme Level | Name of the Programme/Course | Duration | Entry Qualification |
1. | U.G. | B. Sc. | 3 years | H.S.C. |
2. | P.G. Analytical Chemistry | M. Sc. | 2 years | B. Sc. Chemistry |
3. | P.G. Inorganic Chemistry | M. Sc. | 2 years | B. Sc. Chemistry |
Teaching Faculty
S. N. | Name | Photo | Designation | Qualification | Specialization | Experience |
1. | Professor (Dr.) S. D. Mhaske | Professor & Head | M.Sc. B.Ed. SET, M. Phil, Ph.D. | Organic Chemistry | 24 Years View More | |
2. | Mr.D. B. Gaikwad | Asst. Professor | M.Sc. B.Ed. | Inorganic Chemistry | 29 Years View More | |
3. | Dr. N. R. Kakade | Asst. Professor | M.Sc. Ph.D. | Physical Chemistry | 25 Years View More | |
4. | Mr. P. R. Dhanwade | Asst. Professor | M.Sc. SET, GATE | Organic Chemistry | ||
5. | Ms. D. B. Bharat | Asst. Professor | M.Sc. SET | Physical Chemistry | ||
6. | Mr. A. R. Dhadage | Asst. Professor | M.Sc. SET | Inorganic Chemistry | ||
7. | Mr. A. S. Shaikh | Asst. Professor | M. Sc. B.Ed. | Organic Chemistry | 09 Years View More | |
8. | Ms. D. S. Kachare | Asst. Professor | M.Sc. | Analytical Chemistry | 09 Years View More | |
9. | Mr. P. B. Gadhave | Asst. Professor | M.Sc. | Inorganic Chemistry | 04 Years | |
10. | Mr. A. D. Kale | Asst. Professor | M.Sc. | Organic Chemistry | 02 Years | |
11. | Ms. S. K. Dodake | Asst. Professor | M.Sc. | Analytical Chemistry | 01 Years | |
12. | Ms. M. A. Rankhamb | Asst. Professor | M.Sc. | Inorganic Chemistry | 01 Years |
Non- Teaching Faculty:
Sr. No. | Name | Photo | Designation | Qualification | Experience |
1. | Mr. S. G. Bhagat | Lab Assistant | M.A. | 28 | |
2. | Mr. S. A. Band | Lab Attendent | SSC | 10 | |
3. | Mrs. R. M. Auti | Lab Attendent | B. Sc. D. Ed. | 06 |
Conferences Organized
- Organized UGC Sponsored One Day State Level Conference on Recent Trends in Organic Synthesis, Dadapatil Rajale Arts & Science College, Adinathnagar, Pathardi, Adinathnagar, 11-12 February 2011.
- BCUD Sponsored Two Day National Level Conference on “Recent Trends in Chemical Sciences (RTCS - 2017)”, Dadapatil Rajale Arts & Science College, Adinathnagar, Pathardi, 21-22 December 2017.
- IQAC and Department of Chemistry organized National Level Webinar “HPLC Techniques in Pharmaceutical and Chemical Industry” Dadapatil Rajale Arts & Science College, Adinathnagar, athardi, 09 September 2021.
Student Strength
Academic Year | T.Y.B.Sc. | M.Sc.I Analytical Chemistry | M.Sc.II Analytical Chemistry | M.Sc.I Inorganic Chemistry | M.Sc.II Inorganic Chemistry |
2022-23 | 78 | 52 | 45 | 14 | 22 |
2021-22 | 102 | 48 | 48 | 24 | 24 |
2020-21 | 118 | 48 | 23 | 24 | 11 |
2019-20 | 99 | 24 | 22 | 11 | 12 |
2018-19 | 76 | 24 | 24 | 15 | - |
2017-18 | 103 | 24 | 17 | - | - |
Result
Sr. No. | Year | UG | PG | |
T. Y. B.Sc. | M. Sc. II (Analytical Chemistry) | M. Sc. II (Inorganic Chemistry) | ||
1 | 2017-2018 | 48% | 70.58 % | -- |
2 | 2018-2019 | 66.23% | 95.83% | -- |
3 | 2019-2020 | 82.33% | 100% | 100% |
4 | 2020-2021 | 83.88% | 91.30% | 90.90% |
5 | 2021-2022 | 94.79% | 93.75% | 91.30% |
6 | 2022-2023 | 84.21% | 90.90% | 95.45% |
Add-On/Bridge Courses Offered
Academic Year | Course Name | Duration of Course | Intake of Students |
2022-23 | Certificate Course in Soil Analysis | 30 Hours | 78 |
2021-22 | 30 Hours | 102 | |
2020-21 | 30 Hours | 118 | |
2019-2020 | 30Hours | 99 | |
2018-19 | 30 Hours | 76 | |
2017-2018 | 30 Hours | 103 |